By Prashant Marathe | 23 May 2025 | 11:06 AM
š Indices Snapshot ā All Green. Who Gave the Bulls Red Bull?
| Index | Level | Change |
|---|
| NIFTY 50 | 24,875.50 | š¼ +265.80 (+1.08%) |
| SENSEX | 81,793.26 | š¼ +841.27 (+1.04%) |
| NIFTY Bank | 55,282.20 | š¼ +340.90 (+0.62%) |
| Midcap Select | 12,581.90 | š¼ +108.00 (+0.87%) |
| BSE 100 | 26,041.22 | š¼ +245.34 (+0.95%) |
| India VIX | 17.27 | āø +0.01 (+0.06%) |
Verdict: Buyers are back, VIX is napping, and midcaps are quietly grinding higher.
š Heatmap Highlights ā Who’s Hot, Who’s Not?
š© Top