Author: Prashant Marathe
Date: 23 May 2025
CMP: ā¹317 (š¼ +15% Today)
MCap: ā¹10,320 Cr
Auditors: S.R. Batliboi & Associates LLP
Audit Opinion: ā
Unmodified
š At a Glance
Honasa Consumer Ltd ā the company behind Mamaearth, The Derma Co., Aqualogica, BBlunt ā has pulled off something few D2C brands manage:
ā
ā¹726 Cr profit
ā
ā¹2.24 EPS
ā
Zero traditional debt
ā
And a 15% rally in one day post results.
š§¾ FY25 Financials (Consolidated)
| Metric | FY25 | FY24 | YoY Growth |
|---|
| Revenue from Ops | ā¹2,066.9 Cr | ā¹1,919.9 Cr | š¼ +38% |
| Total Income | ā¹2,145.7 Cr | ā¹1,969.6 Cr | š¼ +36% |
| Net Profit | ā¹726.87 Cr | ā¹487.6 Cr | š¼ +49% |
| EPS (Diluted) | ā¹2.23 | ā¹1.53 | š¼ +46% |
| EBITDA (Est.) | ā¹896.13 Cr | ā¹675 Cr | š¼ +32% |
| Ad Expenses (Est.) | ā¹1,185 Cr+ | ā¹1,031 Cr+ | š¼ +15% |
š Quarterly Trend (Q4 FY25 Focus)
| Quarter | Revenue (ā¹ Cr) | Profit (ā¹ Cr) | EPS (ā¹) |
|---|
| Mar 2025 | ā¹554.35 | ā¹24.98 | 0.77 |
| Dec 2024 | ā¹536.72 | ā¹26.02 | 0.80 |
| Sep 2024 | ā¹487.52 | ā¹-14.92 | -0.46 |
| Jun 2024 | ā¹567.68 | ā¹34.79 | 1.07 |
They rebounded impressively after Project Neev disruptions in Q2 ā when they overhauled