Region | Index/Market | Movement | Key Highlights |
---|---|---|---|
🇺🇸 USA | S&P 500 | +0.55% | Earnings optimism; key reports from FIS & Global Payments due on May 6 |
Nasdaq | +0.60% | Tech stocks bounce; watching interest rate tone | |
Dow Jones | +0.45% | Broader market rally | |
🇪🇺 Europe | FTSE 100 | +0.30% | ECB rate cut supportive, but growth concerns linger |
DAX | -0.20% | Trade tension fears weigh in | |
🇨🇳 China | Mainland Markets | Closed | Labor Day holiday; markets to reopen May 6 |
🇭🇰 Hong Kong | Hang Seng | +2.38% (weekly) | Buoyed by U.S.-China trade optimism |
🇮🇳 India Market Outlook – May 7, 2025
Index | Last Close (May 5) | Movement | Support Levels | Resistance Levels |
---|---|---|---|---|
Nifty 50 | 24,481 | +0.55% | 24,000 – 23,600 | 24,600 – 25,000 |
Sensex | 80,865.71 | +0.45% | — | — |
Bank Nifty | — | — | 54,900 – 54,500 | 55,500 – 56,000 |
Nifty Midcap 100 | — | +1.78% | — | — |
Nifty Smallcap | — | +0.93% | — | — |
🔍 What to Watch on May 7
Theme | Details |
---|---|
📊 Earnings | Dabur India Q4 – Margin pressure, weak volumes expected |
🌐 Global cues | US & Europe mixed; China reopening after break |
📈 Technicals | Key resistance & support zones for Nifty and Bank Nifty |
💼 Sector Trends | Watch FMCG (Dabur), Banks (Bank Nifty resistance test), Midcaps rally |