š Mark your trading calendars and hide your panic pills ā Accretion Pharmaceuticals is heading to the NSE Emerge platform on May 14, 2025. And no, this isnāt one of those bitter pills to swallow. In fact, the company just turned a ā¹0.1 crore net profit into ā¹3.9 crore in one year ā a jump so steep it should come with a health warning.
š What is Accretion Pharmaceuticals?
Based in Gujarat, Accretion Pharmaceuticals is the company your doctor wonāt prescribe but your broker just might. It manufactures pharmaceutical formulations like tablets, capsules, oral liquids, and ointments, mostly for other companies under loan licensing and contract manufacturing.
In simple terms, itās the ghostwriter of pharmaāwriting blockbusters without taking credit. But now, with its ā¹29.75 crore IPO, itās stepping into the spotlight to say, āDoctor investor, Iām ready for your examination.ā
š° IPO Details (For Those Who Like Their Drugs in Dosage Form)
| IPO Detail | Data |
|---|---|
| Issue Size | ā¹29.75 crore |
| Price Band | ā¹96 ā ā¹101 |
| Lot Size | 1,200 shares |
| Minimum Investment | ā¹1,21,200 (Yes, youāll need a healthy bank account) |
| Issue Opens | May 14, 2025 |
| Issue Closes | May 16, 2025 |
| Allotment Date | May 19, 2025 |
| Listing Date | May 21, 2025 |
| Listing Exchange | NSE Emerge |
š The Financial X-ray Report
Accretion Pharmaceuticals may be small, but its 2024 financials suggest itās no placebo.
š§¾Income Statement (ā¹ crore)
| Indicator | FY24 | FY23 | FY22 |
|---|---|---|---|
| Total Revenue | 33.9 | 29.5 | 22.6 |
| Total Expenses | 28.2 | 29.4 | 22.5 |
| PBT (Profit Before Tax) | 5.8 | 0.1 | 0.1 |
| Tax | 1.9 | 0 | 0 |
| Net Profit | 3.9 | 0.1 | 0.1 |
| NPM % | 11.51% | 0.35% | 0.35% |
| EPS (Adjusted) | ā¹3.5 | ā¹0.1 | ā¹0.1 |
šObservations:
- Revenue grew by ~15% YoY, but net profit grew by3,800%ā someone give the finance team a standing ovation and possibly a raise.
- Net Profit Margins exploded from 0.35% to 11.5%. Thatās not just an improvement ā thatās a resurrection.
š¢Balance Sheet Check-up
| Indicator | FY24 | FY23 | FY22 |
|---|---|---|---|
| Shareholderās Funds | 5.4 | 3.8 | 3.1 |
| Non-Current Liabilities | 7 | 2.9 | 2.9 |
| Current Liabilities | 14.7 | 13.8 | 11.7 |
| Total Liabilities | 27.1 | 20.6 | 17.7 |
| Non-Current Assets | 5.5 | 6.1 | 5.9 |
| Current Assets | 21.6 | 14.5 | 11.9 |
| Total Assets | 27.1 | 20.6 | 17.7 |
š”Highlights:
- Total assets grew from ā¹17.7 crore to ā¹27.1 crore in two years ā probably the

