✅ At a Glance
| Metric | FY24 | FY25 | YoY Growth |
|---|---|---|---|
| Revenue from Ops | ₹13,407 Cr | ₹15,752 Cr | 🔼 +17.5% |
| Total Income | ₹14,845 Cr | ₹16,602 Cr | 🔼 +11.8% |
| Net Profit | ₹1,660 Cr | ₹3,305 Cr | 🚀 +99% |
| EPS (Basic) | ₹54.93 | ₹109.44 | 🚀 2x jump |
| CMP (19 May 2025) | ₹3,691.40 | – | |
| TTM P/E | ~33.7x | – |
PI Industries just delivered anagri-powered earnings explosion— with EPS more than doubling in FY25. Holy chlorpyrifos!
🧪 About PI Industries
- 🌱 Leader incustom synthesis & contract manufacturing (CSM)in agri and pharma
- 🧪 Chemistry-led export model
- 🇮🇳 India + international diversified biz
- 📈 One of the cleanest mid-to-large caps with zero debt
If you like businesses where India doeshigh-end tech +
export scale, PI is your guy.
💰 FY25 Financials (Consolidated)
| Line Item | FY25 (₹ Cr) |
|---|---|
| Revenue from Ops | ₹15,752 Cr |
| Total Expenses | ₹12,296 Cr |
| EBITDA (Est.) | ₹4,306 Cr |
| Net Profit (PAT) | ₹3,305 Cr |
| EPS (Basic) | ₹109.44 |
| Cash from Ops | ₹1,413 Cr |
| Capex | ₹850 Cr |
| Free Cash Flow | ₹563 Cr ✅ |
The earnings are real. The chemistry is pure. The cash is flowing. But valuation?
🧮 Fair Value (FV) Estimate
- EPS (TTM): ₹109.44
- Fair P/E for high-quality export-led agri-pharma: 32x
👉FV = ₹109.44 × 32 = ₹3,502
CMP = ₹3,691.40➡️
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member

