Global Markets Sleepy, Nikkei Partying, Dow Has No Idea What’s Going On
📊 Global Markets Summary (6:30 AM IST)
Index | Last Trade | Day Change | Trend |
---|---|---|---|
🇮🇳 GIFT NIFTY | 24,871.00 | 🔻 -21.50 (0.09%) | Flat-ish |
🇺🇸 Dow Futures | 42,227.00 | 🔻 -78.50 (0.19%) | Mild red |
🇺🇸 US Tech 100 | 19,407.00 | 🔻 -52.50 (0.27%) | Tech taking a nap |
🇺🇸 Dow Jones | 42,326.48 | 🟢 +35.41 (0.08%) | Surprisingly green |
🇺🇸 S&P 500 | 5,945.25 | 🔻 -14.00 (0.23%) | Gravity check |
🇯🇵 Nikkei | 37,621.72 | 🟢 +151.05 (0.40%) | Japan flexing |
🇭🇰 Hang Seng | 23,157.97 | 🔻 -131.80 (0.57%) | China 🐉 tired |
🇩🇪 DAX | 23,930.67 | 🔻 -68.81 (0.28%) | European chill |
🇫🇷 CAC 40 | 7,737.20 | 🔻 -14.69 (0.19%) | Flat |
🇰🇷 KOSPI | 2,698.97 | 🟢 +1.30 (0.05%) | Meh |
🇬🇧 FTSE 100 | 8,774.26 | 🟢 +1.88 (0.02%) | Dead flat |
🧠 TL;DR Global Mood:
- Dow is holding coffee.
- US Tech is pulling an all-nighter and needs a nap.
- Nikkei is the only one dancing.
- China (Hang Seng) is sulking in the corner again.
🇮🇳 What This Means for India
- GIFT Nifty is mildly negative at 24,871.
- Expect a flat to slightly weak opening.
- But with Nikkei cheer and Dow’s baby gains — pullbacks could get bought.
🔍 Key Sectors to Watch
Sector | Mood Today | Why |
---|---|---|
🛢️ OMCs / Oil | Watch cautiously | Brent & diesel volatility 🛢️ |
🏦 Banks | Neutral | No macro triggers, RBI in focus |
💡 Power | Buzzing 🔋 | Heatwave + infra activity |
🧪 Pharma | Rangebound | Awaiting FDA / global cues |
💻 IT | Bleeding 😬 | Nasdaq hinting weakness |
🏗️ Infra | Uptrend continues | PSU orderbook flow 🔨 |
🔔 Events on Radar – June 3, 2025
- RBI Monetary Policy meet preview chatter begins
- US JOLTS job data later tonight (Fed watch)
- Mid-smallcap Q4 earnings stragglers coming in
- Heatwave alert: power and water demand rising
💣 Stock Buzz
- Adani Power: Eyes on any surprise coal import shift
- Axon Enterprise: Raised $500M — global tech + law enforcement demand
- BYFC: Quietly delisting — avoid ghost banks
- Franklin Financial: CEO to retire — smallcap rotation in motion
- CRCW (Crypto Co.): Restated 2023 revenues — from $2.3M to $155K 😂
🔮 EduInvesting Forecast
“Flat to negative open.
Midcaps might flex, largecaps might yawn.
Don’t overtrade — the market’s still sipping its morning chai.”
Stay tuned for our 6PM close wrap, and if you’re holding smallcaps with pending results — keep caffeine ready.
Tags: Dalal Street today, Indian market open June 3, global indices update, GIFT Nifty, US futures, EduInvesting morning brief, market opening view
Author: Prashant Marathe
Date: June 3, 2025