CMP: ₹175.05 | Market Cap: ₹150–180 Cr (Est.) | Sector: Solid Waste Management | Status: Hit 5% Lower Circuit
🚮 At a Glance
Urban Enviro Waste Management Ltd reported itsFY25 earningsand the numbers look… well, a bit like their business —messy at first glance, cleaner when you sort them.
- Revenue:₹141 Cr — up37.65% YoY
- Net Profit:₹10.26 Cr — up45.41% YoY
- EBITDA:₹25.52 Cr — up37.54% YoY
- EPS:₹11.85 — from ₹8.15 last year
- Half-Year Hiccups:H2 profitdown 13.97% YoY, but still ₹2.62 Cr
But despite this, the stock hit a5% lower circuit today. Why? We’ll get to that.
🏭 About the Company
| Metric | Details |
|---|---|
| Sector | Municipal Solid Waste (MSW) Services |
| Core Offerings | Waste collection, transport, segregation, disposal |
| Clientele | Municipal Corporations, Hospitals, PSUs, Institutions |
| Experience | 14+ years |
| Presence | Pan-India (Tier 2/3 city dominance) |
| Compliance & Listing | NSE SME listed, Symbol: URBAN |
Urban Enviro is theSwachh Bharat’s background operator— cleaning cities while staying out of the headlines.
💰 FY25 vs FY24 – Full Year Financials (₹ in Lakhs)
| Metric | FY25 | FY24 | Growth |
|---|---|---|---|
| Revenue | ₹14,105.27 | ₹10,241.17 | +37.65% |
| EBITDA | ₹2,552.03 | ₹1,855.24 | +37.54% |
| Net Profit | ₹1,025.85 | ₹705.38 | +45.41% |
| EPS (₹) | ₹11.85 | ₹8.15 | +45.41% |
📉 But What Happened in H2?
| Metric | H2 FY25 | H2 FY24 | YoY Change |
|---|---|---|---|
| Revenue | ₹6,911.28 | ₹5,600.00* | +23.39% |
| EBITDA | ₹1,025.29 | ₹926.11* | +10.71% |
| Net Profit | ₹262.75 | ₹305.31 | -13.97% |
| EPS (₹) | ₹3.03 | ₹3.52 | -13.97% |
🧠 *Assumed based on math, not explicitly provided.
TheYoY profit decline in H2
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member

