CMP ₹20.26 | Q4 Loss ₹3.9 Cr | FY25 Loss ₹21.85 Cr | EPS: -₹0.66 | Net Worth: -₹293 Cr | Still Surviving
📌 At a Glance:
HCL Infosystems Ltd — once the crown jewel of Indian IT — is now basicallya startup inside a zombie shell. Despite losses, low revenue, and negative net worth, it surged4.97% today.Why? Mystery. Hope. Operator play. Or maybe just nostalgia.
Let’s break it down.
🧾 Q4 FY25 Breakdown
| Metric | Q4 FY25 | Q3 FY25 | Q4 FY24 |
|---|---|---|---|
| Revenue (₹ Cr) | 5.5 | 7.9 | 9.4 |
| Other Income | 14.4 | 24.4 | 57.1 |
| Total Income | 19.9 | 32.3 | 66.5 |
| Net Loss | -3.90 | -5.46 | -5.35 |
| EPS (₹) | -0.12 | -0.17 | -0.16 |
✅ Revenue dropped 41% YoY✅ Other income is 72% of total income 🤯❌
Business income is negligible✅ Losses continue
📅 Full-Year FY25 vs FY24
| Metric | FY25 | FY24 | YoY Change |
|---|---|---|---|
| Total Revenue (₹ Cr) | 3.39 | 4.75 | 🔻 -29% |
| Total Income (₹ Cr) | 10.84 | 17.84 | 🔻 -39% |
| Total Expenses (₹ Cr) | 25.68 | 30.31 | 🔻 -15% |
| Net Loss (₹ Cr) | -21.85 | -15.55 | 🔻 -41% |
| EPS (₹) | -0.66 | -0.47 | ❌ Worse |
| Net Worth (₹ Cr) | -292.61 | -270.70 | ❌ More Negative |
| Working Capital Gap (₹ Cr) | -449.09 | -425.57 | ❌ Deepening |
| Cash in Bank (₹ Cr) | 1.91 | 8.30 | ❌ Running Out |
This company isn’t just in ICU — it’s asking the nurse for a charger.
🧯 Wait… How Is It Still Alive?
Three words:HCL Corporation Loan.🧾 Sanctioned amount: ₹1,500 Cr🎁 Used for: Working capital
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member

