At a Glance:
The bulls hit snooze. The bears brewed filter coffee. By 2PM on June 3, markets were glowing redder than your blood pressure during a SEBI notice. Nifty, Sensex, Bankex — all down. And VIX? Also down. Because fear apparently took a lunch break. Welcome to Tuesday’s slow-motion crash.
🟣 Major Index Performance (Till 2PM)
| Index | Last Traded | Change | % Move |
|---|---|---|---|
| NIFTY 50 | 24,570.55 | -146.05 | -0.59% |
| BSE Sensex | 80,834.87 | -538.88 | -0.66% |
| NIFTY Bank | 55,621.45 | -281.95 | -0.50% |
| Nifty Financial Services | 26,279.60 | -168.80 | -0.64% |
| BSE Bankex | 62,720.40 | -562.26 | -0.89% |
| India VIX | 16.87 | -0.49 | -2.88% (??) |
🔻 Every sector’s in the red. Even the Volatility Index is falling like it just gave up.
đź§Ż Heatmap Highlights: Some Stocks Burned, Some
Got Baked
Top Gainers (Aka Stocks That Said “Not My Circus”):
| Stock | Sector | Gain % |
|---|---|---|
| Dodla Dairy | FMCG | +4.75% |
| Force Motors | Auto | +7.23% |
| Sobha | Real Estate | +4.99% |
| Voltam Transformers | Capital Goods | +7.63% |
| Brainbees (FirstCry) | Retail | +213.47% (đź« ) |
Top Losers (Stocks That May File HR Complaints Against the Market):
| Stock | Sector | Loss % |
|---|---|---|
| Ola Electric | Auto Ancillary | -6.76% |
| Yes Bank | Banking | -2.76% |
| Suzlon Energy | Capital Goods | -3.88% |
| Avanti Feeds | Agri | -5.03% |
| IOB | PSU Banks | -3.19% |
➡️ Ola Electric fell hard — probably because even investors got tired of waiting for that “future of mobility” to arrive.
➡️ Yes Bank doing what it does best: saying “No” to gains.
➡️ Brainbees Solutions (FirstCry) showing
