CMP: ₹144.70 | Market Cap: ₹360–400 Cr (Est.) | NSE Symbol: SUPREMEPWR | FY25 EPS: ₹7.44
⚡ At a Glance
Tamil Nadu-based transformer manufacturerSupreme Power Equipment Ltdjust announced itsFY25 results, and it looks like they’ve plugged into the right circuit:
- Revenue:₹149.54 Cr (+31.6% YoY)
- Net Profit:₹18.60 Cr (+32.8% YoY)
- EBITDA:₹29.07 Cr (+24.6% YoY)
- EPS:₹7.44 (vs ₹7.12 last year)
But the real headline? The company’sorder book now stands at ₹116 Cr— roughly 9 months of revenue in the bag.
🏭 About the Company
| 🏢 Metric | 💡 Details |
|---|---|
| Business | Power & Distribution Transformer Manufacturing |
| Founded | 1994 (as a firm), incorporated in 2005 |
| HQ | Chennai, Tamil Nadu |
| Clients | TANGEDCO, private electric utilities, solar firms |
| Units Supplied | 17,000+ transformers till date |
| NSE Listing | Listed on NSE Emerge in Dec 2023 |
SPEL is no upstart — it’s anold-school infra companywith transformer oil in its veins.
📊 FY25 Financials (Consolidated)
| Metric | FY25 | FY24 | YoY Growth |
|---|---|---|---|
| Revenue | ₹149.54 Cr | ₹113.59 Cr | +31.65% |
| EBITDA | ₹29.07 Cr | ₹23.33 Cr | +24.60% |
| Net Profit | ₹18.60 Cr | ₹14.00 Cr | +32.84% |
| EPS | ₹7.44 | ₹7.12 | +4.49% |
H2FY25 alonesaw a profit jump of52%to ₹11.47 Cr, even as EPS surged to ₹4.59 per share.
🔌 Operational Highlights
| Order Description | Value (₹ Cr) | Client |
|---|---|---|
| Distribution transformers (TANGEDCO) | 6.05 | TANGEDCO |
| Distribution transformers (Chennai-based) | 22.26 | Private utility |
| Transformer components | 10.02 | Reputed Chennai client |
| Outdoor transformers for solar project | 3.45 | Coimbatore-based solar firm |
| Danya Electric order (90% subsidiary) | 4.71 | Private |
- 🏗️New Plant:70% construction complete — to
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member

