✅ At a Glance
| Metric | FY24 | FY23 | YoY Change |
|---|---|---|---|
| Revenue from Operations | ₹18,286 Cr | ₹17,318 Cr | 🔼 +5.6% |
| Total Income | ₹18,442 Cr | ₹17,406 Cr | 🔼 +5.9% |
| Net Profit (Consolidated) | ₹3,588 Cr | ₹3,464 Cr | 🔼 +3.5% |
| EPS (Diluted) | ₹25.71 | ₹24.80 | 🐢 Barely Up |
| CMP (May 20, 2025) | ₹340.00 🔻 | ~₹370+ | 🔻 -8% crash |
Profitable? ✅
Growing? Barely.
Exciting? ❌ Not unless HR forms turn you on.
🧠 About the Company
Quess Corp Ltd is India’s largest business services platform, which is fancy for saying:
“We rent out people, manage your office plumbing, and run backend IT — all without being on your payroll.”
Business Segments:
- 🧑🔧 Workforce Management – Staffing, temp workforces, BPO
- 🧑💻 Tech Services – IT infrastructure, application management
- 🏢 Operating Asset Management – Facilities, security
- 📱 Digital Platforms – Monster.com,
- Qjobs, etc.
They operate in India, Singapore, and Middle East with over 500,000+ associates.
📉 FY24 Financial Breakdown
| Line Item | FY24 (₹ Cr) |
|---|---|
| Revenue from Ops | ₹18,286 |
| Other Income | ₹156 |
| Total Expenses | ₹17,498 |
| EBITDA (Est.) | ₹944 |
| PBT | ₹932 |
| Net Profit (Consol.) | ₹3,588 |
| EPS (TTM) | ₹25.71 |
🧾 PAT margin ≈ 2%. They’re still a volume business, not value.
📦 Segment Revenue Breakdown (FY24)
| Segment | Revenue Share (Est.) |
|---|---|
| Workforce Management | ~₹11,800 Cr |
| Tech Services | ~₹2,000 Cr |
| Facilities + Security | ~₹4,200 Cr |
| Digital (Monster, Qjobs) | <₹250 Cr |
90% of revenue is non-tech — and that’s why investors are ghosting.
🧮 Fair Value Calculation
- EPS (TTM) = ₹25.71
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member

