📅 May 13, 2025 | Live at 9:01 PM IST
🌍 Global cues matter, especially when Nvidia goes full Dragon Ball Z
📊 US Market Summary
| Index | Level | Move | % Change |
|---|---|---|---|
| Dow | 42,278.88 | -131.22 | -0.31% 😑 |
| Nasdaq | 18,999.50 | +291.16 | +1.56% 🚀 |
| S&P 500 | 5,896.96 | +52.77 | +0.90% 😎 |
Bulls said “Only tech matters now.” Healthcare stocks quietly cried in the corner.
🚀 Top Gainers (aka Stocks That Flexed Hard)
| Ticker | Company | Price | Gain | % Gain |
|---|---|---|---|---|
| NVDA | Nvidia | 129.77 | +6.81 | +5.54% |
| BA | Boeing | 204.35 | +5.94 | +2.99% |
| CAT | Caterpillar | 353.62 | +9.99 | +2.92% |
| INTC | Intel | 22.75 | +0.60 | +2.71% |
| AMZN | Amazon | 213.28 | +4.58 | +2.19% |
🔥 Nvidia is now an honorary central bank — every time it moves, markets rally.
💥
Caterpillar digging into gains like it’s 2021 infra stimulus era again.
💀 Top Losers (aka Who Got Wrecked?)
| Ticker | Company | Price | Loss | % Loss |
|---|---|---|---|---|
| UNH | UnitedHealth | 318.00 | -60.44 | -15.97% |
| MRK | Merck & Co | 77.29 | -2.97 | -3.70% |
| JNJ | Johnson & Johnson | 148.98 | -4.91 | -3.19% |
| AMGN | Amgen | 270.35 | -4.21 | -1.53% |
| PG | Procter & Gamble | 158.74 | -2.16 | -1.34% |
🚨 UnitedHealth is down almost 16% — that’s not a correction, that’s
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member

