Title people actually search:
Tata Motors Q4 Results 2025: Net Profit Drops 51% to โน8,470 Cr; โน6 Dividend Announced
๐ Key Financial Highlights
| Metric | Q4 FY25 | Q4 FY24 | YoY Change |
|---|
| Revenue from Operations | โน1,19,503 crore | โน1,19,033 crore | ๐ผ +0.4% |
| Net Profit (Consolidated) | โน8,470 crore | โน17,407 crore | ๐ฝ -51.3% |
| EBITDA | โน16,992 crore | โน16,993 crore | โ Flat |
| EBITDA Margin | 14.2% | 14.2% | โ Unchanged |
| Dividend Declared | โน6 per share | โน2 per share | ๐ผ 3x |
Note: All figures are consolidated and unaudited.
๐งพ What’s Driving the Numbers?
1. Jaguar