EduInvesting.in | May 13, 2025 – Closing Bell Report
The Indian markets served up a plate of red chutney today as Nifty 50 closed at 24,573.60, down -351.10 points (1.41%), and Sensex fell over 900 points, triggering mild trauma and major tea breaks across Dalal Street.
🔎 What Went Wrong Today?
- 📉 Profit booking after recent highs
- ⚔️ Geopolitical jitters: Pakistan radiation fears + border strikes
- 💼 IT & metals took a hit; PSU defence stocks flew like BrahMos
- 🧊 FII selling continued — because who doesn’t love a cold exit?
📊 Nifty Snapshot
Index | Close | Change |
---|---|---|
Nifty 50 | 24,573.60 | -351.10 (-1.41%) |
Bank Nifty | 54,925.90 | -452.95 (-0.81%) |
India VIX | 18.19 | -1.09 (1.03%) |
🔼 Top Gainers (Nifty 50)
Stock | Price | % Change |
---|---|---|
BEL | ₹328.55 | +4.04% |
JIOFIN | ₹267.45 | +3.66% |
HEROMOTOCO | ₹4,069.40 | +3.32% |
CIPLA | ₹1,232.00 | +2.92% |
ADANIENT | ₹2,448.00 | +0.68% |
🔻 Top Losers (Nifty 50)
Stock | Price | % Change |
---|---|---|
JSWSTEEL | ₹878.35 | -3.30% |
TCS | ₹3,826.75 | -2.10% |
HCLTECH | ₹1,343.20 | -2.01% |
LTIMINDTREE | ₹5,712.70 | -1.90% |
HINDALCO | ₹600.85 | -1.85% |
💸 Most Active Equities
Stock | Volume | Value (Cr) |
---|---|---|
YESBANK | 93.6M | ₹213.78 Cr |
TATAMOTORS | 75.2M | ₹5,095.27 Cr |
RELIANCE | 71.8M | ₹3,034.30 Cr |
SUZLON | 68.7M | ₹1,091.97 Cr |
🧠 EduInvestor Take:
“Markets today felt like a Monday that forgot it was Tuesday — sleepy on the surface, stormy underneath. And defence stocks are now officially the new FMCG — except with missiles.”
🔮 Tomorrow’s Watchlist:
- RBI commentary on liquidity
- Global market cues (watch out for US CPI data)
- Defence + PSU momentum
- Infra & auto earnings season peeks
Drop a 📉 in the comments if today hurt.
Or a 🚀 if you’re still holding BEL like a legend.
#ClosingBell #Nifty50 #Sensex #StockMarketIndia #EduInvesting #MarketsToday #DalalStreet #BullsVsBears