š¢ At a Glance:
The Indian markets ended a choppy week with a red candle, even as pockets like PSU Banks, Defence, and Power stocks saw a massive rally. Globally, the Dow held firm, Nikkei got knocked out, and Hang Seng looked like it partied too hard. Back home, smallcaps cracked, but Reliance Power and Shailey Engineering made traders rich(er).
š Global Indices: Mixed Signals with a Side of Panic
| Index | Change | Highlight |
|---|---|---|
| Dow | +0.13% | Holding steady above 42,000 |
| S&P 500 | -0.15% | Minor slip but still elevated |
| Nikkei | -1.22% | Japan bulls need therapy |
| Hang Seng | -1.20% | Hong Kong in hangover mode |
| FTSE 100 | +0.64% | The Queen would be proud |
| DAX | +0.27% | German efficiency in green |
š Interpretation: The West looks cautiously bullish. Asia,
not so much.
š Indian Indices: Nifty Slips, Smallcaps Bleed
| Index | Day Change | Mood |
|---|---|---|
| Nifty 50 | -0.33% | Teetering near 24,750 |
| Bank Nifty | +0.37% | Banks to the rescue! |
| Sensex | -0.22% | Slipping, but still 81K |
| Nifty Midcap Select | +0.05% | Clutching gains |
| Nifty Auto | -0.98% | Crashed in top gear |
| Nifty Next 50 | -0.50% | Oof. Leaders of tomorrow bleeding today |
š§ VIX down 2%, but donāt be fooled. Itās the calm before the election storm.
š„ Heatmap Highlights: Who Roared, Who Sank?
From the 360° heatmap:
š Top Gainers:
- Reliance Power: +111.26% ā Not just power, itās electrifying.
- Shailey Engineering: +89.63% ā From
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member
