🧾 What’s Happening?
Punjab National Bank (PNB) has notified the exchanges (BSE & NSE) that theMarginal Cost of Funds Based Lending Rate (MCLR)will remainunchangedstarting1st June 2025. Yep, no surprises,
no hikes, and certainly no cuts.
📊 MCLR Rates: Copy Paste Job for June
| Tenor | Existing MCLR (w.e.f. 01.05.2025) | MCLR (w.e.f. 01.06.2025) |
|---|---|---|
| Overnight | 8.25% | 8.25% |
| One Month | 8.40% | 8.40% |
| Three Month | 8.60% | 8.60% |
| Six Month | 8.80% | 8.80% |
| One Year | 8.95% | 8.95% |
| Three Years | 9.25% | 9.25% |
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member
