At a Glance
Bharti Airtel has quietly evolved into one of the most profitable telecom machines globally. With 56% EBITDA margin, 28% ROE, and a ₹11.6 lakh Cr market cap, it’s India’s most efficient telecom player. Yet… with a P/E of 42 and slowing growth, is the stock nowtoo chillto thrill?
1️⃣ Airtel 3.0: From Duopoly Warrior to Global Giant
- 🌎 Present in18 countries: India, Africa, Sri Lanka, Bangladesh
- 📶 Core biz: Mobile, Home Broadband, DTH, Enterprise
- 🏦 Bonus biz: Airtel Payments Bank (FY25 revenue: ₹1,820 Cr), Nxtra Data Centres
- 💼 India = 65% of revenue, Africa = 30%, Rest = fluff
📡 It’s no longer just “Jio vs Airtel” — it’s a hybrid telco-fintech-techco now.
2️⃣ 5-Year Financials: The Turnaround Is Now a Takeoff
| Year | Revenue (₹ Cr) | Net Profit (₹ Cr) | EPS (₹) | OPM % | ROE (%) |
|---|---|---|---|---|---|
| FY21 | 100,616 | -12,364 | -25.63 | 45% | – |
| FY22 | 116,547 | 8,305 | 7.23 | 49% | 11% |
| FY23 | 139,145 | 12,287 | 14.97 | 51% | 12% |
| FY24 | 149,982 | 8,558 | 13.20 | 52% | 13% |
| FY25 | 172,985 | 37,481 | 58.85 | 54% | 28% ✅ |
📈 Profit grew4.5x in 3 years, and margins are touching satellite orbit.
3️⃣ Quarter-on-Quarter: Still Juiced Up
| Quarter | Revenue (₹ Cr) | EBITDA (₹ Cr) | EBITDA % | Net Profit (₹ Cr) |
|---|---|---|---|---|
| Q1 FY25 | 37,599 | 19,365 | 52% | 2,068 |
| Q2 FY25 | 38,506 | 19,708 | 51% | 4,718 |
| Q3 FY25 | 41,473 | 21,846 | 53% | 4,153 |
| Q4 FY25 | 47,876 | 27,009 | 56% | 12,476 🚀 |
🧨Q4 profit jump = 3x YoYThanks to one-offs + Africa
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member

