📍 Nifty Live: 24,654.65 — Down -12.25 pts (0.05%)
Welcome to the Indian stock market where things gozoom zoom in the morningand then say“ab toh thoda chill”by lunch.
Look at that chart again — it’s literally the shape of aMaggi noodle dipped and pulled out in excitement, only to drop back in. 🌊📉
🔍 What Just Happened?
| Time | Market Mood |
|---|---|
| 9:15 AM | “Sab buy karo, India is back!” 🇮🇳💪 |
| 11:00 AM | “Wait… was that the top?” 😳 |
| 11:30 AM | “Okay okay, ab profit book kar lo…” 💸 |
| Now (CMP) | “Yaar again flat close?!” 😮💨 |
🧾 Top Nifty Option Contracts Today:
| 🔁 Contract | 💰 Price | 📉 Change |
|---|---|---|
| 24600 Call | ₹108.60 | -1.23% |
| 24500 Put | ₹34.35 | -18.89% ❄️ |
| 24700 Call | ₹66.35 | +3.33% |
| 25000 Call | ₹10.50 | -7.89% |
| 24800 Call | ₹41.45 | +7.94% 🔥 |
| 24550 Put | ₹50.40 | -11.89% |
Looks like the market is like that confused friend in group trips:“Toh 24600 ke upar breakout hai ya nahi? Batao bhai!”
📈 Market Chart Today = Emotional Breakdown Chart
The pattern on the Groww chart is literally:
- Early excitement
- Mid-day regret
- Late
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member

