An EduInvesting Breakdown of Street Hustle vs Salaried Struggle
🧓 Meet Your Competition: Ramesh Bhai, Tea Tycoon
You:
- Works 9 to 6 (but actually 9 to 9)
- Salary: ₹35,000/month
- PF deducted, TDS deducted, soul deducted
Ramesh bhai:
- Runs a tea stall outside your office
- Sells 500+ cups daily
- Net profit: ₹70,000/month
- Smiles more than your HR
📊 Let’s Do the Math — “Tea-nomics” 101
| Metric | Value |
|---|---|
| Tea Cups/day | 500 |
| Price per cup | ₹10 |
| Daily Revenue | ₹5,000 |
| Monthly Revenue (26 days) | ₹1,30,000 |
| Monthly Raw Material Cost | ~₹35,000 |
| Helper Salary + Rent | ~₹25,000 |
| Net Profit | ₹70,000–₹80,000 |
🛠️ Expenses Breakdown
| Item | Monthly Cost |
|---|---|
| Milk (100L/day) | ₹25,000 |
| Tea Leaves & Sugar | ₹8,000 |
| Gas + Water + Paper Cups | ₹5,000 |
| Stall Rent/Police/Local Goonda Fee | ₹5,000–₹8,000 |
| Helper Boy (Vikram, 17 yrs, MBA in milk boiling) | ₹10,000 |
Still better margins than a Zomato delivery dark kitchen.
💀 Meanwhile, You:
| Item | Value |
|---|---|
| Monthly Take Home | ₹32,000 |
| House Rent | ₹14,000 |
| Commute + Petrol | ₹3,000 |
| Lunch (at same chai stall) | ₹1,500 |
| Netflix + Spotify | ₹700 |
| Left at Month-End | ₹217 + a headache |
📈 Why the Chaiwala Wins (Financially, Not in HR T&Cs)
✅ 1. No PF, No Tax, No HR Evaluation
- Government thinks he’s unemployed
- Reality: He employs 2 others
✅ 2. Cash Flow Daily
- No credit period
- No TDS
- Pure,
To Read Full 16 Point ArticleBecome a member
To Read Full 16 Point ArticleBecome a member

